You are browsing Planning Applications for the year 2026
| Application Date | Ref | Location | Description | Decision | Comments |
|---|---|---|---|---|---|
| 28/11/26 | P/26/05246/FUL | 1-14 Gordon Mount 37 Chewton Common Road Christchurch BH23 5NA | Replacement of roof coverings and windows. | ||
| 02/11/26 | P/26/04762/HOU | 15 Thursby Road Christchurch BH23 5PA | Rear/Side single storey ground floor extension with introduction of rooflights to existing roof and new flat roof. With internal alterations. | ||
| 29/10/26 | P/26/05262/HOU | 32 Pine Crescent Christchurch BH23 4LH | Proposed single storey rear extension, single storey front extension, loft conversion with dormer, & garden outbuilding | ||
| 27/10/26 | P/26/05181/CONDR | 31-33 Wharncliffe Road Christchurch BH23 5DB | Variation of conditions 2,7,8,and 13 of Planning permission 8/24/0623/FUL Demolition of existing buildings and erection of two apartment blocks with associated parking and landscaping. Changes to the design, cycle parking facilities, proposed access, parking and turning areas and construction of materials | ||
| 22/10/26 | P/26/05120/HOU | 4 Burdock Close Christchurch BH23 4UA | Removal of existing conservatory, erection of a single storey rear extension and side infill extension linking dwelling with detached garage. | ||
| 12/10/26 | P/26/04905/HOU | 100 Hinton Wood Avenue Christchurch BH23 5AL | Removal of conservatory and Erection of a single-storey rear extension, Extension to the porch roof across the frontage. | ||
| 07/10/26 | P/26/04812/FUL | 5A Solent Road Christchurch BH23 5PZ | Change of use from ancillary outbuilding to serviced accommodation (retrospective) | ||
| 05/10/26 | P/26/04330/CONDR | 243 Smugglers Lane North Christchurch BH23 4QJ | Variation of condition 2 of planning permission P/25/01619/HOU Proposed Single storey front, side and rear extensions to an existing detached dwelling and alterations to driveway with dropped kerb Changes to design | ||
| 01/10/26 | P/26/02778/FUL | 66 Manning Avenue Christchurch BH23 4PW | Extensions to create a 4 bedroom house and raise the roof to provide first floor accommodation. | ||
| 30/09/26 | P/26/04565/FUL | Cliffhanger Waterford Road Christchurch BH23 5JA | Proposed refurbishment and replacement of the existing kiosk serving Cliffhanger Restaurant, to be known as Little Hanger Kiosk. | ||
| 28/09/26 | P/26/04172/HOU | Removal of existing conservatory and erection of a single storey extension to dwellinghouse | |||
| 28/09/26 | P/26/04664/HOU | 8 Felton Crescent Christchurch BH23 5AX | Removal of existing conservatory and proposed single storey rear extension | ||
| 23/09/26 | P/26/03786/FUL | Field at Verno Lane Christchurch BH23 4UQ | Proposed new dwelling, garage, access track, landscape and associated works | ||
| 23/09/26 | P/26/04627/HOU | Hamilton Bramble Lane Christchurch BH23 5NB | Removal of existing carport and garage, erection of a single storey rear extension, replacement of facing materials, internal reconfiguration and new boundary fencing | ||
| 21/09/26 | P/26/04000/FUL | 2 Glenhill 2 Elphinstone Road Christchurch BH23 5BP | Demolition of existing structures and erection of 2 no. detached dwelling with associated access, parking, turning, landscaping and ancillary works. | ||
| 17/09/26 | P/26/04495/LB | 254 Lymington Road Christchurch BH23 5ET | Listed Building consent for localised repair works to eaves and timber windows, localised roof-covering, brickwork and rainwater goods replacement, localised repointing and external repainting and a replacement fire door and window. | ||
| 02/09/26 | P/26/04239/CONDR | Silverways, Silver Way Christchurch BH23 4LJ | Variation of condition 2 of planning permission 8/25/0059/FUL Extension to existing nursing home Change of design and drawings | ||
| 28/08/26 | P/26/04191/HOU | 27 Wellesley Avenue Christchurch BH23 4SU | Proposed single storey wraparound extension in place of existing garage to provide rearranged garage, utility, dining and kitchen area, finished externally to match existing main dwelling. | ||
| 28/08/26 | P/26/04192/HOU | 4 Cranemoor Close Christchurch BH23 5AP | Single storey rear extension; rooflights; porch; attached garage; demolition of existing garage | Granted | |
| 27/08/26 | P/26/04173/HOU | 30 Rothesay Drive Christchurch BH23 4LB | Demolish garage and conservatory. Proposed two storey extension to side and rear. Enlargement of roof for first floor accommodation including roof lights to front & side elevations. Formation of external terrace at first floor level, changes to fenestration, external finishes and amendement to front boundary wall | Application approved | |
| 24/08/26 | P/26/04081/HOU | 19 Bracken Way Christchurch BH23 5LW | Demolition of existing conservatory, single storey rear extension and reconfiguration of internal floor plan | Application approved | |
| 19/08/26 | P/26/03999/HOU | 9 Sorrell Way Christchurch BH23 4LY | Front extension with garage | ||
| 11/08/26 | P/26/03778/FUL | Unit 20 Christchurch Business Park Radar Way Christchurch BH23 4FL | Installation of two outdoor padel tennis courts to the rear of the existing padel facility and associated works | ||
| 07/08/26 | P/26/03760/FUL | 1 Rossley Close Christchurch BH23 4RR | Demolition of the existing dwelling and detached garage, and the erection of a replacement detached dwelling with attached garage, associated access, parking, landscaping and ancillary works | (HWPC) wishes to object to the proposed development on the grounds that it is out of character with the existing street scene and would have a detrimental impact on the appearance of the area. Further concerns relate to the size and scale of the proposed development, the loss of existing trees, and the adverse effect on neighbouring residential amenities. The Council also considers that approval of this application could set an undesirable precedent for future development within the locality. In addition, the proposal is considered to be contrary to the policies and objectives of the HWPC Local Plan and therefore should be refused. | |
| 07/08/26 | P/26/03716/HOU | 2 Avenue Road Walkford Christchurch BH23 5QH | Alterations to fenestration, relocation and enlargement of front porch and replacement of flat roof area with pitched roof. | Application approved | |
| 04/08/26 | P/26/03688/HOU | 4 Cobbs Beck Lane Christchurch BH23 5FH | Proposed front porch | Granted | |
| 03/08/26 | P/26/03651/HOU | Hamilton Bramble Lane Christchurch BH23 5NB | Single Storey Rear Extension, Replacement of facing materials, internal reconfiguration and new boundary fencing | ||
| 27/07/26 | P/26/03494/LB | 181-185 Lymington Road Christchurch BH23 4JS | Listed building consent for works associated with the conversion of restaurant to hotel accommodation, including internal alterations to extensions of former lodge, demolition of orangery and conservatory, along with the construction of a new extension | ||
| 27/07/26 | P/26/02980/HOU | 40 Manning Avenue Christchurch BH23 4PW | Removal of the existing first-floor rear balcony and construction of an enlarged first-floor rear balcony with associated balustrading and supporting structure. | Granted | |
| 23/07/26 | P/26/03317/CONDR | 17 Imber Drive Christchurch BH23 5BE | Variation of condition 2 (Approved Plans) and condition 3 (Materials) of planning permission P/25/03946/HOU (Proposed single storey extension to the front of the property, not breaking the building line. Single storey rear extension across the rear of the property replacing an existing conservatory) for changes to include reduced footprint, flat roof amendment, new window location and rewording of condition 3 | Granted | |
| 14/07/26 | P/26/03222/HOU | 20 Pinewood Road Christchurch BH23 5PJ | Retrospective garden room. | Granted | "The parish council strongly objects to this planning application having viewed both the plans and the site itself. The parish council understands that permitted development rights do not apply here. The planning application clearly does not accord with the structure that has been built, which is significantly larger and higher and represents overdevelopment on the site. The application is therefore misleading. The structure dominates surrounding gardens in Pinewood and Dunbar, and clearly adversely affects particularly the amenity value of 22 Pinewood, putting a large part of the garden in shade. The parish council understands that no fire safety provisions have been made for this wooden construction which is too close to the boundary fence with 18 Pinewood. Further the parish council is concerned to learn of the possible damage to the root network of protected trees and that the applicant ticked no to trees on site in the application." |
| 08/07/26 | P/26/03155/HOU | 28 Rothesay Drive Christchurch BH23 4LB | Single storey side extension and Infill front extension. Raised eaves & new roof structure to form first floor accommodation, roof lights to side elevations. Two covered, rearward facing terraces at first floor level Demolish existing garage and car port | Granted | |
| 01/07/26 | P/26/01961/FUL | Signal House Grange Road Christchurch BH23 4JE | Hybrid planning application comprising 1) application for outline planning permission for the development of a commercial unit to assess scale, massing, access and environmental effect; and 2) application for full planning permission for the demolition of ancillary buildings and development of associated car parking provision | ||
| 24/06/26 | P/26/02815/HOU | 7 Amberwood Drive Christchurch BH23 5RU | Demolition of existing garage and store and erection of replacement garage | ||
| 10/06/26 | P/26/02635/HOU | Hamilton Bramble Lane Christchurch BH23 5NB | Removal of existing carport and garage, erection of a single storey rear extension, replacement of facing materials, internal reconfiguration and new boundary fencing | Application refused | |
| 05/06/26 | P/26/01931/CONDR | 3 Abingdon Drive Christchurch BH23 5JY | Variation of condition 2 (Approved Plans) of planning permission 8/24/0852/HOU (Single storey front and side extension. Conversion of existing garage into garden room and home gym) to amend the design to incorporate a flat roof to the side extension | Application approved | |
| 05/06/26 | P/26/02324/FUL | 127 Ringwood Road Christchurch BH23 5RB | Change of use from dwellinghouse (Use Class C3) to children’s home (Use Class C2). | ||
| 04/06/26 | P/26/02595/HOU | 6 Chewton Common Road Christchurch BH23 5LT | Demolition of existing outbuilding, and formation of annexe. Alterations to existing landscaping/ raised patio | Application refused | |
| 02/06/26 | P/26/02267/FUL | Unit 10 Priory Industrial Park Airspeed Road Christchurch BH23 4HD | Retrospective application for chimney and ventilation units installed on industrial unit. | ||
| 01/06/26 | P/26/02518/HOU | 1 Yarrow Close Christchurch BH23 4TF | Demolition of existing conservatory and construction of a single-storey rear and side extension with flat roof formation including associated external alterations. | ||
| 21/05/26 | P/26/02388/HOU | 10 Lakewood Road Christchurch BH23 5NX | Erection of revised front and side boundary treatment including 2.0m high timber fencing, associated frontage planting and landscaping works. | Application approved | |
| 19/05/26 | P/26/02331/HOU | The Sheiling 15 Pinewood Close Christchurch BH23 5RR | Single storey rear extension, plank cladding to front elevation and pitched roof over porch and garage. Window and door rearrangements to side elevations. | Application approved | The parish council strongly objects to this planning application having viewed both the plans and the site itself. The parish council understands that permitted development rights do not apply here. The planning application clearly does not accord with the structure that has been built, which is significantly larger and higher and represents overdevelopment on the site. The application is therefore misleading. The structure dominates surrounding gardens in Pinewood and Dunbar, and clearly adversely affects particularly the amenity value of 22 Pinewood, putting a large part of the garden in shade. The parish council understands that no fire safety provisions have been made for this wooden construction which is too close to the boundary fence with 18 Pinewood. Further the parish council is concerned to learn of the possible damage to the root network of protected trees and that the applicant ticked no to trees on site in the application. |
| 18/05/26 | P/26/02292/HOU | 144 Lymington Road Christchurch BH23 4JY | Ground floor extensions to front and rear. | ||
| 14/05/26 | P/26/01596/HOU | 22 Denham Drive Christchurch BH23 5AT | 22 Denham Drive Christchurch BH23 5AT | Granted | |
| 14/05/26 | P/26/02239/CONDR | 4 Knightwood Close Christchurch BH23 4NE | Removal of conditions 3 (Materials), 4 (Pre commencement meeting) and 5 (Implement Arb Method Statement/ Tree Protection) of planning permission 8/23/0880/HOU (Extension to ground & first floor and detached garage) details of materials submitted, Arboricultural Report and piled raft foundation design | ||
| 11/05/26 | P/26/02077/FUL | The Oaks 189 Lymington Road Christchurch BH23 5EA | Change of use of 3 No. staff accommodation bedrooms (Sui Generis) to 3 No. letting rooms (Class C1) | Application approved | |
| 28/04/26 | P/26/01938/HOU | 116 Hinton Wood Avenue Christchurch BH23 5AL | Proposed side extension at first floor, alterations to fenestration to suit. Addition of air source heat pump and solar panels. | Granted | |
| 28/04/26 | P/26/01915/HOU | 32 Wellesley Avenue Christchurch BH23 4SX | Single Storey Rear Extension | ||
| 28/04/26 | P/26/01952/HOU | Single storey rear extension with mono pitched roof. Garage external doors changed to window. | |||
| 22/04/26 | P/26/01821/CONDR | 18 Pine Crescent Christchurch BH23 4LH | Variation of conditions 2 and 3 of planning permission P/25/05178/HOU Demolish conservatory, front porch and outbuilding and erect new single storey rear and front extensions Reduce size of porch and amend drawing numbers on conditions 2 and 3 | Granted | |
| 21/04/26 | P/26/01795/CONDR | 31-33 Wharncliffe Road Christchurch BH23 5DE | Variation of Condition 2 (Approved Plans), 7 (Cycle Parking Facilities), 8 (Proposed Access, Parking and Turning areas), 13 (Construction Of Materials) and Removal of Condition 17 (No Construction Above Damp Proof Course Level) of planning permission 8/24/0623/FUL (Demolition of existing buildings and erection of two apartment blocks with associated parking and landscaping) to vary the consented layout, remove the cycle and car lifts, allow the materials proposed on this application. | ||
| 20/04/26 | P/26/01787/CONDR | 3 Larkspur Close Christchurch BH23 4FQ | Removal of condition 5 of planning permission P/24/0415/HOU First floor extension over Garage with internal amendments at ground and first floor, part garage conversion, single storey front extension and alterations to fenestration Obscuration and fixing the opening prevents visibility of the sky-scene, day and night, and prevents ease of maintenance. | ||
| 20/04/26 | P/26/00473/HOU | Brookeview Cottage 20A Cranemoor Avenue Christchurch BH23 5AN | Dismantle the existing triple timber framed oak garage located to site frontage. Re-assemble and erection of garage to the side of existing house. Boundaries have been redefined for both properties on the site. Create separate gated access for each property. | Granted | |
| 14/04/26 | P/26/01378/FUL | 181-185 Lymington Road Christchurch BH23 4JS | Change of use from restaurant and ancillary guest accommodation to an 18 bedroom hotel with some external works | ||
| 13/04/26 | P/26/01599/HOU | 17 Pine Crescent Christchurch BH23 4LH | Removal of conservatory and single storey extensions to include mono pitched roof to the front, reconfiguration of carport and erection of a shed to rear of garage | ||
| 07/04/26 | P/26/01533/HOU | 22 Hinton Wood Avenue Christchurch BH23 5AH | Single-storey rear extension, a first-floor glass balcony terrace, demolition of the existing pergola, installation of rooflights and external enhancements | ||
| 02/04/26 | P/26/01497/HOU | 54 Forest Way Christchurch BH23 4PX | Single storey front extension and bin and bike store | Application approved | |
| 01/04/26 | P/26/01409/HOU | 6 Chewton Common Road Christchurch BH23 5LT | Demolition of outbuilding and erection of detached residential annexe | Application refused | |
| 27/03/26 | P/26/01334/HOU | 25 Juniper Drive Christchurch BH23 4UT | Remove section of fence and concrete posts to install replacement | ||
| 19/03/26 | P/26/01126/HOU | 22 The Meadway Christchurch BH23 4NT | Single storey rear extension, addition of a gable roof over the bay window on the front elevation. Brick up centre front window and side window.Render property | ||
| 13/03/26 | P/26/01130/HOU | 20 Pinewood Road Christchurch BH23 5PJ | Erection of an outbuilding in rear of garden. | ||
| 10/03/26 | P/26/00816/HOU | 3 Forest Close Christchurch BH23 4QF | Replace rooflights with dormers to front elevation of dwelling house, re-roof existing pitched roof, provide solar panels to existing flat roof areas | Granted | |
| 02/03/26 | P/26/00888/HOU | 2A Holme Road Christchurch BH23 5LJ | First floor extension to front elevation. Changes to fenestration | ||
| 02/03/26 | P/26/00898/HOU | 164 Ringwood Road Christchurch BH23 5RQ | Proposed front extension and alterations to fenestration | Granted | |
| 27/02/26 | P/26/00878/HOU | 29 Greenways Christchurch BH23 5BB | Removal of the existing conservatory, part of the rear extension and the side small extension and infilling the rear of the property to create a flat elevation. | ||
| 23/02/26 | P/26/00779/HOU | 4 Bay Tree Way Christchurch BH23 4NS | Demolition of existing conservatory, proposed new single storey sun room extension | Granted | |
| 17/02/26 | P/26/00690/HOU | 20 Pinewood Road Christchurch BH23 5PJ | Garden room at rear of garden | ||
| 16/02/26 | P/26/00644/HOU | 12 Chewton Common Road Christchurch BH23 5LT | Following demolition of outbuilding New entrance, single storey rear extension, two storey side extensions with enlargement of roof for additional accommodation dormer to rear elevation | Granted | |
| 11/02/26 | P/26/00552/FUL | Highcliffe Cliff Top Car Park Waterford Road Christchurch | Temporary change of use from 8 car parking spaces to temporary site compound to use mobile welfare unit/site office and Contractor parking. | ||
| 03/02/26 | P/26/00454/HOU | 42 Hinton Wood Avenue Christchurch BH23 5AH | Two storey side extension, infills to the rear, and attached garage to the front of the property. | ||
| 02/02/26 | P/25/04749/FUL | Chewton Manor 3 Seaview Road Christchurch BH23 5QJ | Subdivision of property to create an additional dwelling. | ||
| 29/01/26 | P/26/00384/HOU | 19 Stuart Road Christchurch BH23 5JS | Proposed replacement of ground floor rear extension with terrace above, new pitched roof (part) to main dwelling and internal alterations | Granted | |
| 20/01/26 | P/26/00140/FUL | 359-379 Lymington Road Christchurch BH23 5EG | Redevelopment of the site following demolition of the existing building to provide two retail units and 13 flats | ||
| 19/01/26 | P/26/00200/HOU | 11 Buttercup Drive Christchurch BH23 4TY | Extension to garage and change of use to annexe | ||
| 07/01/26 | P/26/00043/HOU | 74 Forest Way Christchurch BH23 4PX | External alterations to existing utility room. Change to existing roof over. Proposed demolition of existing outbuilding and formation of new outbuilding. | Granted | |
| 05/01/26 | P/25/05302/FUL | Highcliffe Beach Ramps, South Of Wharncliffe Road | Refurbish existing beach ramps: remove top layers of previous backfill and reduce gradient in some areas. Regulation 3 Application by BCP Council. | Application approved | |
| 02/01/26 | P/26/05363/HOU | 10 Walkford Way Christchurch BH23 5LR | Proposed Rear Extension | Granted |

